El progreso genético de los hatos lecheros de Antioquia - 2° catálogo

Mejores Toros para Producción de Grasa

Código Nombre País PTAG2 PTAG4 PTAG7 IG
2283609 BE WARE JUROR GENO USA 0,08(74) 0,07(75) 0,08(75) 0,078
2148984 IV-ANN MARK TESK USA 0,07(63) 0,07(64) 0,08(64) 0,072
2296159 WIL HART E LOUIE ET TV TL EX 93 GM USA 0,07(93) 0,07(93) 0,08(93) 0,072
123645630 HIDDEN VIEW BEST TV TL USA 0,06(69) 0,06(70) 0,07(70) 0,065
129766641 KAMPS HOLLOW CONVCD RSVP ET TR TV TL  USA 0,05(77) 0,06(77) 0,06(78) 0,057
2080263 PARADISE R CLEITUS MATHIE USA 0,05(67) 0,05(68) 0,05(68) 0,051
2160458 BRABANT STAR PATRON ET USA 0,05(39) 0,04(39) 0,05(39) 0,045
1929410 TO MAR BLACKSTAR ET USA 0,05(65) 0,04(66) 0,05(66) 0,044
1993040 TO MAR STARWALKER ET USA 0,04(32) 0,04(32) 0,04(32) 0,043
2124357 KED JUROR ET USA 0,05(53) 0,04(53) 0,04(54) 0,043
2129064 LONG HAVEN SAMBO ET USA 0,04(62) 0,04(63) 0,04(63) 0,038
2168044 MARGENE BLACKSTAR FRED USA 0,04(67) 0,03(68) 0,04(68) 0,037
2289419 MILEY GILBERT ET USA 0,03(64) 0,03(65) 0,04(65) 0,035
2114601 MJR BLACKSTAR EMORY ET USA 0,04(63) 0,03(64) 0,04(64) 0,034
2141906 BOMAZ DONALD DUCK ET TL USA 0,03(60) 0,03(60) 0,04(60) 0,034
133618307 HIDDEN VIEW BALZIAR USA 0,03(59) 0,03(59) 0,04(59) 0,033
122274798 JENNY LOU MARSHALL P149 ET TV TL VG 88  USA 0,03(55) 0,03(56) 0,03(56) 0,032
17007935 PAGEN ERNWOOD DANE ET USA 0,03(54) 0,03(54) 0,03(54) 0,032
2203306 EASTVIEW INFLUENCE MATTIE G USA 0,03(42) 0,03(42) 0,03(42) 0,027
383622 MADAWASKA AEROSTAR CAN 0,03(49) 0,03(50) 0,03(50) 0,027
17011697 SANDY VALLEY FORBIDDEN ET TR TV TL TD EX 91    0,02(84) 0,03(84) 0,03(84) 0,026
5319769 COMESTAR LEADER CAN 0,03(34) 0,02(34) 0,03(34) 0,026
2032370 WINE RIDGE CHALET RED ET USA 0,02(28) 0,02(28) 0,02(28) 0,023
2137657 EASTVIEW IMAGE ET USA 0,02(46) 0,02(46) 0,02(46) 0,023
6483076 SUMMERSHADE INQUIRER CAN 0,03(38) 0,02(38) 0,02(38) 0,023
128923225 CREEK DURHAM SHANE ET CV TL   USA 0,02(37) 0,02(37) 0,02(38) 0,022
2010754 WILLOWLAND MARK IV USA 0,02(42) 0,02(42) 0,02(42) 0,021
6947936 COMESTAR STORMATIC CAN 0,02(41) 0,02(42) 0,02(42) 0,021
6820564 PURSUIT SEPTEMBER STORM CAN 0,02(40) 0,02(40) 0,02(40) 0,021
2245673 WEAVERLINE BENCH EDDIE ET USA 0,02(41) 0,02(42) 0,02(42) 0,019
126853007 B HIDDENHILLS MAR MARMAX ET RC TV TL USA 0,02(43) 0,02(43) 0,02(43) 0,019
2119526 LUTZ MEADOWS E MANDEL ET USA 0,02(36) 0,02(37) 0,02(37) 0,018
17013604 FUSTEAD EMORY BLITZ ET TV TL EX 92  USA 0,02(49) 0,02(50) 0,02(50) 0,018
131351211 MR MONTANA ET TR CV TM TL TD USA 0,02(54) 0,02(54) 0,02(54) 0,017
1626813 MARSHFIELD ELEVATION TONY USA 0,02(24) 0,02(24) 0,02(24) 0,017
363162 HANOVER HILL INSPIRATION CAN 0,02(24) 0,01(25) 0,02(25) 0,016
5108679 BEAUCOISE BLACK RANGER CAN 0,02(39) 0,01(39) 0,02(39) 0,015
1697572 ARLINDA ROTATE USA 0,02(21) 0,01(21) 0,02(21) 0,015
1619412 DUTCH CROFT ORION USA 0,01(33) 0,01(34) 0,01(34) 0,014
135781957 SCIENTIFIC SS DEUCE ET RC TV TL  USA 0,01(20) 0,01(21) 0,01(21) 0,013
1650414 S W D VALIANT USA 0,01(19) 0,01(19) 0,01(19) 0,013
1806201 WHITTIER FARMS NED BOY USA 0,01(20) 0,01(20) 0,01(20) 0,012
1883228 EXRANCO THOR USA 0,01(40) 0,01(40) 0,01(40) 0,012
129573030 CANYON BREEZE STORM ATOM ET B/R TV TL TD USA 0,01(72) 0,01(73) 0,01(73) 0,012
17060552 HENKESEEN HILLCREST-ET USA 0,01(89) 0,01(89) 0,01(89) 0,012
2297473 RICECREST MARSHALL ET USA 0,01(19) 0,01(19) 0,01(19) 0,012
1665634 ROCKALLI SON OF BOVA ET USA 0,01(23) 0,01(23) 0,01(23) 0,011
1667366 CARLIN M IVANHOE BELL USA 0,01(13) 0,01(13) 0,01(13) 0,011
132189019 MR RICKLAND MARSHAL LYLE ET TV TL   0,01(10) 0,01(10) 0,01(10) 0,011
1590582 WAYNE SPRING FOND APOLLO USA 0,01(15) 0,01(15) 0,01(15) 0,011
2231596 OUT JOCK CHOICE AMEL ET USA 0,01(14) 0,01(14) 0,01(14) 0,011
359713 DESLACS HE MAN ET CAN 0,01(16) 0,01(16) 0,01(16) 0,010
1723741 CAL CLARK BOARD CHAIRMAN USA 0,01(27) 0,01(27) 0,01(27) 0,010
2166219 ROTHROCK LUCIUS ET USA 0,01(29) 0,01(29) 0,01(29) 0,010
352790 HANOVERHILL STARBUCK CAN 0,01(32) 0,01(32) 0,01(32) 0,010
1189870 OSBORNDALE IVANHOE USA 0,01(14) 0,01(14) 0,01(14) 0,009
2250783 REGANCREST ELTON DURHAM ET USA 0,01(18) 0,01(18) 0,01(18) 0,009
1975644 ODYSSEY 2010 ET USA 0,01(15) 0,01(15) 0,01(15) 0,009
1912270 EMPRISE BELL ELTON USA 0,01(10) 0,01(10) 0,01(10) 0,009
1773417 WALKWAY CHIEF MARK USA 0,01(31) 0,01(31) 0,01(31) 0,009
8264964 ALTERVALE E COMMERCE CAN 0,01(17) 0,01(17) 0,01(17) 0,009
2018627 FAIR HILL TRANSFORMER USA 0,01(20) 0,01(20) 0,01(20) 0,009
17129288 CANYON BREEZE ALLEN ET USA 0,01(25) 0,01(25) 0,01(25) 0,009
1989083 UNITED NICK ET USA 0,01(21) 0,01(21) 0,01(21) 0,008
1441440 PENSTATE IVANHOE STAR USA 0,01(9) 0,01(9) 0,01(9) 0,008
1993037 TO MAR WISTER ET USA 0,01(23) 0,01(23) 0,01(23) 0,008
1458744 PACLAMAR ASTRONAUT USA 0,01(21) 0,01(22) 0,01(22) 0,008
400985 BROOKNOOK MILESTONE ET RED CAN 0,01(19) 0,01(20) 0,01(20) 0,008
1399824 HILLTOP APOLLO IVANHOE USA 0,01(10) 0,01(10) 0,01(10) 0,008
17044645 SIKKEMA-STAR AIR MAGNA-ET USA 0,00(79) 0,01(80) 0,01(80) 0,008
333473 A CLINTON CAMP MAJESTY CAN 0,01(20) 0,01(21) 0,01(21) 0,007
1970892 MIKAL BOVA TYLER ET USA 0,01(16) 0,01(17) 0,01(17) 0,007
382748 A TOWNSON LINDY ET CAN 0,01(9) 0,01(9) 0,01(9) 0,006
2212186 PLUSHANSKI THOR CUTTER ET  USA 0,01(51) 0,01(52) 0,01(52) 0,006
750012469 FACUNDO COL 0,01(18) 0,01(19) 0,01(19) 0,006
295768 ROMANDALE SHALIMAR MAGNET CAN 0,01(7) 0,01(7) 0,01(7) 0,006
1635843 STRAIGHT PINE ELEVATION PETE USA 0,01(17) 0,01(17) 0,01(17) 0,006
1811754 SIR C VALOR USA 0,01(17) 0,01(17) 0,01(17) 0,005
1271810 TIDY BURKE ELEVATION USA 0,01(19) 0,01(19) 0,01(19) 0,005
60540099 REGANCREST DOLMAN ET USA 0,00(13) 0,01(13) 0,01(13) 0,005
100341755 LA PRESENTATION VOLTAGE CAN 0,00(19) 0,01(20) 0,01(20) 0,005
848777 OSBORNDALE TY VIC USA 0,00(7) 0,00(7) 0,01(7) 0,005
1578139 MILU BETTY IVANHOE CHIEF USA 0,00(20) 0,00(21) 0,00(21) 0,004
1252985 THONYMA ORMSBY SENATOR USA 0,00(12) 0,00(12) 0,00(12) 0,004
2163822 SHEN VAL NV LM FORMATION ET USA 0,01(47) 0,00(47) 0,00(47) 0,004
2045498 VISTA VIEW ROTATE BRUNO ET USA 0,00(24) 0,00(25) 0,00(25) 0,004
229203 ALMERSON SOVEREIGN SUPREME CAN 0,00(8) 0,00(8) 0,00(8) 0,004
267150 ROSAFE CITATION R CAN 0,00(8) 0,00(8) 0,00(8) 0,004
273925 LAKEFIELD FOND HOPE CAN 0,00(6) 0,00(6) 0,00(6) 0,004
1013415 WIS BURKE IDEAL USA 0,00(13) 0,00(13) 0,00(13) 0,004
1512026 HARRISBURG GAY IDEAL USA 0,00(7) 0,00(7) 0,00(7) 0,004
1889681 TIKVAH SUPERMAN ET USA 0,00(16) 0,00(16) 0,00(16) 0,004
2176292 MARKWELL ELWIN ET USA 0,00(17) 0,00(18) 0,00(18) 0,004
17099335 REGANCREST JUROR BOND ET USA 0,01(64) 0,00(65) 0,00(65) 0,004
1874997 COLDSPRINGS LEVI USA 0,00(12) 0,00(12) 0,00(12) 0,003
1196645 ORMSBY BURKE PONTIAC MOSE USA 0,00(10) 0,00(10) 0,00(10) 0,003
5429693 LOUBEL DOUBLE PLAY CAN 0,00(63) 0,01(63) 0,01(63) 0,003
1858047 EXELS S W D EAGLE USA 0,00(27) 0,00(27) 0,00(27) 0,003
1821208 LEKKER VALIANT ROYALTY USA 0,00(19) 0,00(19) 0,00(19) 0,003
1300014 TIDY BURKE JERRY USA 0,00(8) 0,00(8) 0,00(8) 0,002

 

Para obtener el listado completo de los toros evaluados haga clic aquí