El progreso genético de los hatos lecheros de Antioquia - 2° catálogo

Mejores Toros para Producción de Proteína

Código Nombre País PTAP2 PTAP4 PTAP7 IP
2212186 PLUSHANSKI THOR CUTTER ET  USA 0,10(81) 0,07(80) 0,08(81) 0,087
2283609 BE WARE JUROR GENO USA 0,09(72) 0,07(71) 0,08(72) 0,083
2296159 WIL HART E LOUIE ET TV TL EX 93 GM USA 0,09(92) 0,07(91) 0,07(92) 0,078
2033717 L WILSONDALE DANCER DUKE ET USA 0,07(78) 0,05(78) 0,06(79) 0,060
750012469 FACUNDO COL 0,06(31) 0,05(31) 0,05(31) 0,057
1650414 S W D VALIANT USA 0,06(51) 0,05(50) 0,05(51) 0,055
750010042 CORCEGA T.T. FAMOSO ROJO COL 0,06(84) 0,04(83) 0,05(84) 0,054
DIAMONT DIAMONT COL 0,06(38) 0,05(39) 0,05(39) 0,054
2250783 REGANCREST ELTON DURHAM ET USA 0,06(92) 0,05(91) 0,05(92) 0,053
2124357 KED JUROR ET USA 0,06(51) 0,04(51) 0,05(51) 0,052
750008063 DREAMSTREET INCENTIVE   0,06(43) 0,05(43) 0,05(43) 0,052
1665634 ROCKALLI SON OF BOVA ET USA 0,06(44) 0,04(44) 0,05(44) 0,050
1978602 DUNCAN BOVA STYLIST USA 0,05(33) 0,04(33) 0,05(33) 0,049
GARTER WELCOMEGARTER ET   0,05(81) 0,04(81) 0,04(82) 0,044
2191266 JO WAL CUBBY METRO ET USA 0,05(51) 0,04(50) 0,04(51) 0,043
9104500 DUDOC BACCULUM CAN 0,05(47) 0,04(47) 0,04(47) 0,042
5470579 STARTMORE RUDOLPH CAN 0,05(42) 0,04(42) 0,04(43) 0,042
2252427 DE KA ACRES SPENCR ECONO ET USA 0,05(59) 0,04(59) 0,04(59) 0,042
750013188 OVEJAS MARKER BOHEMIO COL 0,05(46) 0,04(46) 0,04(47) 0,041
1883228 EXRANCO THOR USA 0,05(50) 0,04(50) 0,04(50) 0,041
1929410 TO MAR BLACKSTAR ET USA 0,05(64) 0,03(63) 0,04(64) 0,040
6780958 LYSTEL CHICAGO CAN 0,04(62) 0,04(62) 0,04(63) 0,040
2148984 IV-ANN MARK TESK USA 0,04(61) 0,04(60) 0,04(61) 0,040
390409 HANOVERHILL RAIDER ET CAN 0,04(60) 0,04(59) 0,04(60) 0,040
DOLLAR DOLLAR COL 0,04(42) 0,03(42) 0,04(42) 0,039
2114601 MJR BLACKSTAR EMORY ET USA 0,04(60) 0,03(60) 0,04(60) 0,039
128891296 CARROUSEL REGIMENT RED ET USA 0,04(45) 0,03(44) 0,04(45) 0,038
123645630 HIDDEN VIEW BEST TV TL USA 0,04(67) 0,04(66) 0,04(67) 0,038
  BLOK BROSASLEIF   0,04(44) 0,03(43) 0,04(44) 0,038
2080263 PARADISE R CLEITUS MATHIE USA 0,04(65) 0,03(64) 0,03(65) 0,037
2119526 LUTZ MEADOWS E MANDEL ET USA 0,04(75) 0,03(74) 0,03(75) 0,037
PIRATA PIRATA COL 0,04(39) 0,03(38) 0,03(39) 0,036
1491007 ROUND OAK RAG APPLE ELEVATION USA 0,04(44) 0,03(44) 0,03(44) 0,036
383622 MADAWASKA AEROSTAR CAN 0,04(47) 0,03(47) 0,03(47) 0,036
133618307 HIDDEN VIEW BALZIAR USA 0,04(57) 0,03(57) 0,03(57) 0,035
1983348 ROTHROCK TRADITION LEADMAN USA 0,04(56) 0,03(56) 0,03(57) 0,035
128923225 CREEK DURHAM SHANE ET CV TL   USA 0,04(36) 0,03(35) 0,03(36) 0,035
1811754 SIR C VALOR USA 0,04(30) 0,03(30) 0,03(30) 0,034
FREEDOM FREEDOM   0,04(33) 0,03(32) 0,03(33) 0,034
2141906 BOMAZ DONALD DUCK ET TL USA 0,04(58) 0,03(57) 0,03(58) 0,033
17381486 LANG NORRBOM LORD DANTE ET USA 0,03(89) 0,03(88) 0,03(89) 0,033
2160458 BRABANT STAR PATRON ET USA 0,04(37) 0,03(37) 0,03(38) 0,033
2129064 LONG HAVEN SAMBO ET USA 0,04(60) 0,03(59) 0,03(60) 0,033
1993040 TO MAR STARWALKER ET USA 0,04(31) 0,03(30) 0,03(31) 0,033
WOODDIAL HOWVALEBELLWOODDIAL ET   0,04(60) 0,03(59) 0,03(60) 0,032
6483076 SUMMERSHADE INQUIRER CAN 0,04(36) 0,03(35) 0,03(36) 0,032
1821208 LEKKER VALIANT ROYALTY USA 0,04(44) 0,03(44) 0,03(44) 0,032
17007935 PAGEN ERNWOOD DANE ET USA 0,03(66) 0,03(66) 0,03(66) 0,031
2076574 AGI SPENCER USA 0,03(46) 0,03(46) 0,03(46) 0,031
2245673 WEAVERLINE BENCH EDDIE ET USA 0,03(80) 0,03(79) 0,03(80) 0,031
2290977 MARA THON BW MARSHALL ET USA 0,03(52) 0,03(51) 0,03(52) 0,030
17011697 SANDY VALLEY FORBIDDEN ET TR TV TL TD EX 91    0,03(82) 0,03(82) 0,03(82) 0,030
750012812 MIKE COL 0,03(54) 0,03(54) 0,03(54) 0,030
2071864 NORRIELAKE CLEITUS LUKE USA 0,03(51) 0,02(50) 0,03(51) 0,030
17013604 FUSTEAD EMORY BLITZ ET TV TL EX 92  USA 0,03(88) 0,03(88) 0,03(89) 0,030
HUNTER HUNTER   0,03(35) 0,03(35) 0,03(35) 0,029
2014271 CRACIN ROYAL USA 0,03(50) 0,03(50) 0,03(50) 0,029
MEJICANO MEJICANO COL 0,03(38) 0,03(38) 0,03(39) 0,029
2203306 EASTVIEW INFLUENCE MATTIE G USA 0,03(39) 0,03(38) 0,03(39) 0,029
1858047 EXELS S W D EAGLE USA 0,03(26) 0,02(25) 0,03(26) 0,029
2010311 LUTZ MEADOWS MARK MALLOY ET USA 0,03(27) 0,02(27) 0,03(27) 0,028
131351211 MR MONTANA ET TR CV TM TL TD USA 0,03(53) 0,02(53) 0,03(53) 0,028
2028243 MR HIGH SIGHTS CHIEF DOMINO ET USA 0,03(41) 0,02(41) 0,03(41) 0,028
1812821 ENG AMER LANCELOT ET   0,03(25) 0,02(25) 0,03(25) 0,027
VITAISINGN VITAISINGN   0,03(40) 0,02(40) 0,03(40) 0,027
VELADOR VELADOR   0,03(61) 0,02(61) 0,03(61) 0,027
375600 A CARNATION COUNSELOR ET CAN 0,03(47) 0,02(47) 0,02(47) 0,027
1631223 LIME HOLLOW ELEVATION MARS USA 0,03(34) 0,02(33) 0,02(34) 0,026
17099335 REGANCREST JUROR BOND ET USA 0,03(61) 0,02(60) 0,02(61) 0,026
17060552 HENKESEEN HILLCREST-ET USA 0,03(88) 0,02(87) 0,02(88) 0,026
345895 A HILLTOPPER WARDEN CAN 0,03(29) 0,02(28) 0,02(29) 0,025
1841366 TESK HOLM VALIANT ROCKIE USA 0,03(47) 0,02(46) 0,02(47) 0,025
129766641 KAMPS HOLLOW CONVCD RSVP ET TR TV TL  USA 0,02(75) 0,03(74) 0,03(75) 0,025
1697572 ARLINDA ROTATE USA 0,03(44) 0,02(43) 0,02(44) 0,025
17129288 CANYON BREEZE ALLEN ET USA 0,03(65) 0,02(65) 0,02(65) 0,025
5844883 STBVQ RUBENS CAN 0,03(46) 0,02(46) 0,02(46) 0,024
5902195 SHOREMAR JAMES CAN 0,03(79) 0,02(78) 0,02(79) 0,024
2166219 ROTHROCK LUCIUS ET USA 0,03(56) 0,02(55) 0,02(56) 0,024
2137657 EASTVIEW IMAGE ET USA 0,03(43) 0,02(43) 0,02(43) 0,023
CICLÓN CICLÓN COL 0,02(77) 0,02(76) 0,02(77) 0,023
1626813 MARSHFIELD ELEVATION TONY USA 0,03(26) 0,02(25) 0,02(26) 0,023
5319769 COMESTAR LEADER CAN 0,03(33) 0,02(32) 0,02(33) 0,022
122274798 JENNY LOU MARSHALL P149 ET TV TL VG 88  USA 0,02(52) 0,02(52) 0,02(52) 0,022
123868354 REGANCREST DIFFERENCE ET TR TV TL TD  USA 0,02(62) 0,02(61) 0,02(62) 0,022
363162 HANOVER HILL INSPIRATION CAN 0,02(43) 0,02(43) 0,02(44) 0,021
126853007 B HIDDENHILLS MAR MARMAX ET RC TV TL USA 0,02(42) 0,02(42) 0,02(42) 0,021
2045498 VISTA VIEW ROTATE BRUNO ET USA 0,02(30) 0,02(30) 0,02(30) 0,021
2050777 ODYSSEY ROYAL ONWARD ET USA 0,02(63) 0,02(63) 0,02(63) 0,020
2229383 WA DEL BUBBA ET USA 0,02(63) 0,02(62) 0,02(63) 0,019
2010754 WILLOWLAND MARK IV USA 0,02(39) 0,02(39) 0,02(39) 0,019
5457798 MAUGHLIN STORM CAN 0,02(69) 0,01(68) 0,02(69) 0,019
6947936 COMESTAR STORMATIC CAN 0,02(39) 0,02(38) 0,02(39) 0,019
1773417 WALKWAY CHIEF MARK USA 0,02(71) 0,02(70) 0,02(71) 0,018
2168044 MARGENE BLACKSTAR FRED USA 0,02(64) 0,01(64) 0,02(65) 0,018
333473 A CLINTON CAMP MAJESTY CAN 0,02(22) 0,02(22) 0,02(22) 0,018
6820564 PURSUIT SEPTEMBER STORM CAN 0,02(37) 0,02(36) 0,02(37) 0,018
1723741 CAL CLARK BOARD CHAIRMAN USA 0,02(32) 0,01(32) 0,02(32) 0,017
1989083 UNITED NICK ET USA 0,02(28) 0,01(27) 0,01(28) 0,015
2134869 PRINCE GLC GARWOOD ET USA 0,02(67) 0,01(66) 0,01(67) 0,015
1635843 STRAIGHT PINE ELEVATION PETE USA 0,02(39) 0,01(38) 0,01(39) 0,015

 

Para obtener el listado completo de los toros evaluados haga clic aquí